AVerMedia & GeoVision Advanced Features Comparison
| AVerMedia | GeoVision | |
| VGA Output | Yes | Yes |
| RCA Output | Yes | Some cards |
| Expandable | Yes | No |
| Stackable | Yes | No |
| Number of Cameras on a single system | Up to 32 | Up to 16 |
| Support IP Cameras | Yes, 17 Manufacturers | Yes, 8 Manufacturers |
| Software based night view function enhances low light condition | Yes | No |
| Support D1, Half D1, CIF | Yes | Yes |
| Built in noise reduction algorithm | Yes | No |
| Real time playback | Yes | Yes |
| Simultaneous multiple remote LIVE surveillance | Yes | Yes |
| 2-way audio | Yes | Yes |
| Remote E-map | Yes | Yes |
| DDNS function supports dynamic IP | Yes | Yes |
| Scene Change Detection | Yes | Yes |
| Mobile Phone & PDA Support | Yes | Yes |
| Object Counting | Yes | Yes |
| H264 Encryption | Yes | No |
| Synchronized audio and video | Yes | Yes |



